Total Order
350
23,5%
vs. previous month
November 15, 2023
350
vs. previous month
1567
vs. previous month
270
vs. previous month
$350.000
vs. previous month
Short by :
Name | Date | Amount | Status | Invoice |
---|---|---|---|---|
MB Marcus Bergson | Nov 15, 2023 | $80,000 | Paid | |
JV Jaydon Vaccaro | Nov 15, 2023 | $150,000 | Refund | |
CS Corey Schleifer | Nov 14, 2023 | $87,000 | Paid | |
CP Cooper Press | Nov 14, 2023 | $100,000 | Refund | |
PL Phillip Lubin | Nov 13, 2023 | $78,000 | Paid |
$2,500,000
+15%
$1,800,000
+10%
$1,200,000
+8%
$600,000
+5%